1. 26SD117 Geoff — 346 contacts x 61 divisions = 21106 points
2. 153 SD 226 Dender — 331 contacts x 48 divisions = 15888 points
3. 153 SD 777 Jan — 209 contacts x 49 divisions = 10241 points
4. 80 SD 103 Raphael — 127 contacts x 38 divisions = 4826 points
5. 161 SD 019 Zibi — 105 contacts x 33 divisions = 3465 points
6. 37 SD 037 Jose Luis — 94 contacts x 34 divisions = 3196 points
7. 50 SD 001 Alex — 115 contacts x 26 divisions = 2990 points
8. 3 SD 106 Thiago — 87 contacts x 34 divisions = 2958 points
9. 31 SD 101 Jose — 95 contacts x 31 divisions = 2945 points
10. 14 SD 120 Sebastien — 81 contacts x 33 divisions = 2673 points
11. 50 SD 333 Andrey — 93 contacts x 25 divisions = 2325 points
12. 14 SD 152 Farid — 73 contacts x 30 divisions = 2190 points
13. 327 SD 117 Milan — 87 contacts x 25 divisions = 2175 points
14. 4 SD 151 Diego — 77 contacts x 28 divisions = 2156 points
15. 14 SD 259 Emmanuel — 70 contacts x 29 divisions = 2030 points
16. 1 SD 168 Marino — 71 contacts x 27 divisions = 1917 points
17. 5 SD 110 Valentin — 66 contacts x 29 divisions = 1914 points
18. 14 SD 039 Pierre — 66 contacts x 28 divisions = 1848 points
19. 14 SD 387 Daniel — 64 contacts x 26 divisions = 1664 points
20. 302 SD 109 Alex — 69 contacts x 23 divisions = 1587 points
21. 14 SD 211 Philippe — 53 contacts x 27 divisions = 1431 points
22. 302 SD 108 Nikolay — 69 contacts x 20 divisions = 1380 points
23. 30 SD 101 Juanjo — 68 contacts x 20 divisions = 1360 points
24. 14 SD 472 Pascal — 60 contacts x 22 divisions = 1320 points
25. 161 SD 050 Marek — 60 contacts x 20 divisions = 1200 points
26. 14 SD 116 Claude — 50 contacts x 24 divisions = 1200 points
27. 31 SD 239 Rui Manuel — 53 contacts x 22 divisions = 1166 points
28. 233 SD 102 Dan — 60 contacts x 19 divisions = 1140 points
29. 19 SD 115 Jody — 50 contacts x 22 divisions = 1100 points
30. 161 SD 002 Tom — 51 contacts x 21 divisions = 1071 points
31. 3 SD 205 Rafael — 48 contacts x 22 divisions = 1056 points
32. 14 SD 054 Gerald — 43 contacts x 24 divisions = 1032 points
33. 4 SD 257 Carlos — 43 contacts x 20 divisions = 860 points
34. 327 SD 118 Bine — 50 contacts x 17 divisions = 850 points
34. 161 SD 326 Marek — 50 contacts x 17 divisions = 850 points
36. 327 SD 101 Anton — 40 contacts x 21 divisions = 840 points
37. 1 SD 135 Giovanni — 43 contacts x 19 divisions = 817 points
37. 14 SD 215 Bernard — 43 contacts x 19 divisions = 817 points
39. 309 SD 105 Oksana — 54 contacts x 15 divisions = 810 points
40. 30 SD 020 Vicente — 35 contacts x 23 divisions = 805 points
41. 317 SD 471 Valentin — 37 contacts x 21 divisions = 777 points
42. 14 SD 136 Christophe — 40 contacts x 18 divisions = 720 points
43. 327 SD 102 Franci — 41 contacts x 17 divisions = 697 points
44. 315 SD 446 Serge — 40 contacts x 17 divisions = 680 points
45. 14 SD 063 Loic — 33 contacts x 20 divisions = 660 points
46. 26 SD 033 Danny — 28 contacts x 23 divisions = 644 points
47. 14 SD 484 Didier — 37 contacts x 16 divisions = 592 points
48. 14 SD 650 Joel — 32 contacts x 18 divisions = 576 points
49. 14 SD 446 Carlos — 30 contacts x 19 divisions = 570 points
50. 161 SD 077 Jerry — 40 contacts x 14 divisions = 560 points
51. 67 SD 177 Angel — 26 contacts x 18 divisions = 468 points
52. 13 SD 108 Oliver — 26 contacts x 17 divisions = 442 points
53. 1 SD 224 Alberto — 31 contacts x 14 divisions = 434 points
54. 161 SD 261 Michal — 33 contacts x 13 divisions = 429 points
55. 3 SD 484 Luiz — 25 contacts x 17 divisions = 425 points
55. 14 SD 059 Luis — 25 contacts x 17 divisions = 425 points
57. 23 SD 101 Glen — 22 contacts x 14 divisions = 308 points
58. 327 SD 106 Miran — 22 contacts x 12 divisions = 264 points
59. 4 SD 032 Mark — 20 contacts x 13 divisions = 260 points
59. 50 SD 121 Oleg — 20 contacts x 13 divisions = 260 points
61. 329 SD 102 Wendl — 22 contacts x 11 divisions = 242 points
62. 30 SD 002 Miguel — 20 contacts x 12 divisions = 240 points
63. 14 SD 210 Guy — 18 contacts x 13 divisions = 234 points
64. 16 SD 620 Michel — 19 contacts x 11 divisions = 209 points
65. 14 SD 001 Fred — 18 contacts x 11 divisions = 198 points
65. 14 SD 292 Georges — 18 contacts x 11 divisions = 198 points
67. 14 SD 115 Patrick — 15 contacts x 11 divisions = 165 points
68. 50 SD 173 Yuri — 19 contacts x 8 divisions = 152 points
69. 14 SD 123 Jean-Paul — 18 contacts x 8 divisions = 144 points
70. 1 SD 171 Sandro — 14 contacts x 10 divisions = 140 points
71. 1 SD 162 Peppone — 13 contacts x 8 divisions = 104 points
71. 14 SD 206 Jean-Marie — 13 contacts x 8 divisions = 104 points
73. 14 SD 244 Jose — 10 contacts x 10 divisions = 100 points
74. 218 SD 104 Daniel — 10 contacts x 8 divisions = 80 points
75. 31 SD 180 Manuel — 12 contacts x 6 divisions = 72 points
76. 16 SD 002 Serge — 10 contacts x 7 divisions = 70 points
77. 24 SD 017 Orlando — 10 contacts x 6 divisions = 60 points
78. 14 SD 247 Herve — 12 contacts x 4 divisions = 48 points
79. 2 SD 211 Tim — 5 contacts x 5 divisions = 25 points
80. 14 SD 101 Francis — 4 contacts x 3 divisions = 12 points
81. 1 SD 051 Gabri — 3c ontacts x 3 divisions = 9 points
82. 327 SD 119 Peter — 2 contacts x 1 divisions = 2 points
83. 43 SD 028 Jordan — 1 contacts x 1 divisions = 1 pointsSUGAR DELTA MULTI OPERATORS:
1. 11 SD 000-M — 108 contacts x 54 divisions = 5832 points
2. 12 SD 116-M — 110 contacts x 32 divisions = 3520 points
3. 14 SD 000-M — 93 contacts x 27 divisions = 2511 points
4. 14 SD 005-M — 51 contacts x 21 divisions = 1071 points
SUGAR DELTA MOBILE OPERATORS:
1. 14 SD 014 Jean-Claude — 117 contacts x 40 divisions = 4680
2. 163 SD 001 Richard — 93 contacts x 33 divisions = 3069
3. 14 SD 406 Olivier — 29 contacts x 14 divisions = 406
NON SUGAR DELTA SINGLE OPERATORS:
1. 1 AT 341 Carmelo — 116 contacts x 34 divisions = 3944 points
2. 26 DX 015 Trevor — 99 contacts x 32 divisions = 3168 points
3. 30 RC 245 Jon — 103 contacts x 28 divisions = 2884 points
4. 3 DX 013 Bruno — 88 contacts x 29 divisions = 2552 points
5. 104 DA 102 Syl — 88 contacts x 26 divisions = 2288 points
6. 1 MRM Maria Rita — 83 contacts x 26 divisions = 2158 points
7. 31 PT 101 Sergio — 73 contacts x 29 divisions = 2117 points
8. 14 AT 047 Yoann — 66 contacts x 23 divisions = 1518 points
9. 14 RS 055 Micke — 52 contacts x 26 divisions = 1352 points
10. 327 AG 001 Albin — 56 contacts x 21 divisions = 1176 points
11. 93 AT 011 Norbert — 41 contacts x 21 divisions = 861 points
12. 14 OD 123 Ramon — 43 contacts x 20 divisions = 860 points
13. 136 RC 121 Steph — 37 contacts x 16 divisions = 592 points
14. 14 GT 383 Philippe — 29 contacts x 16 divisions = 464 points
15. 315 LR 001 Alex — 29 contacts x 11 divisions = 319 points
16. 1 AT 519 Giuseppe — 17 contacts x 13 divisions = 221 points
17. 1 AT 485 Riccardo — 17 contacts x 12 divisions = 204 points
18. 13 RC 178 Sebastian — 18 contacts x 10 divisions = 180 points
19. 50 AT 117 Serge — 12 contacts x 9 divisions = 108 points
20. 14 IAA 059 Francis — 10 contacts x 8 divisions = 80 points
21. 14 AT 165 Didier — 7 contacts x 4 divisions = 28 points
22. 16 JP 001 Jean-Pierre — 5 contacts x 5 divisions = 25 points
23. 1 AT 506 Piero — 2 contacts x 2 divisions = 4 points
NON SUGAR DELTA MULTI OPERATORS:
1. 34 MU 003-M — 82 contacts x 24 divisions = 1968 points
2. 30 DC 000-M — 7 contacts x 4 divisions = 28 points