1. 302SD108 Nikolay — 5508 points
2. 302SD109 Alex — 4000 points
3. 50SD333 Andrey — 2375 points
4. 50SD001 Alex — 2240 points
5. 50SD109 Vasily — 1092 points
6. 50SD121 Oleg — 684 points
7. 50SD124 Mike — 494 points
8. 50SD005 Sergey — 96 points
9. 50SD173 Yuri — 88 points
10. 50SD147 Valery — 1 point
Russian no-SD stations:
1. 302SU302 Anatoly — 112 points
2. 50PE001 Roman — 4 points
3. 307KCB108 Mikhail — 1 point
Not Russian SD stations:
1. 14SD259 Emmanuel — 450 points
2. 327SD108 Albin — 350 points
3. 14SD115 Patrick — 300 points
4. 14SD221 Chris — 240 points
5. 14SD123 Jean-Paul — 240 points
6. 18SD105 Theo — 120 points
7. 14SD130 Gerard — 80 points
8. 317SD471 Valentin — 60 points
9. 31SD101 Jose — 60 points
10. 16SD620 Michel — 20 points
11. 16SD002 Serge — 20 points
12. 20SD847 Junior — 10 points
Not Russian no-SD stations:
1. 14AT047 Yoann — 510 points
2. 1FAT101 Sergio — 425 points
3. 93AT011 Norbert — 400 points
4. 14AT165 Didier — 350 points
5. 14SA452 Alain — 350 points
6. 1AT197 Daniele — 280 points
7. 1AT519 Giuseppe — 240 points
8. 14BD002 Krys — 240 points
9. 328CS001 Valmer — 90 points
10. 14GT383 Philippe — 80 points
11. 327CS001 Marjan — 40 points
12. 19OP430 Mark — 40 points